To combat this, we started a drink run. This page shows who's been doing most of the buying, who's been doing most of the bludging, and which companies are making the biggest profit from us. Note that this page only shows the drink run data. We actually consume much more sugar and caffine than this!
| Colin | David | Mark | Michael | MikZ | Steve | |
|---|---|---|---|---|---|---|
| Units bought by: | 4 | 0 | 5 | 4 | 4 | 4 |
| Units bought for: | 3 | 2 | 5 | 1 | 5 | 5 |
| Cans or | Bottles | |||||||
|---|---|---|---|---|---|---|---|---|
| cartons | 300mL | 500mL | 600mL | 750mL | 1.25L | 2L | 3L | |
| Coke | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diet Coke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deep Spring Orange, Mango and Passionfruit Fruit Drink | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deep Spring Lemon, Lime and Orange Fruit Drink | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Tavern Ginger Beer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lift Lemon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berry Apple and Black Current Juice | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Last updated 16 September, 1997 If you have any further comments or queries, please feel free to mail us at sad9709@st.nepean.uws.edu.au